JET Electric Pallet Truck 2 Ton
JET Electric Pallet Truck 2 Ton
SKU:OLJE0031
✔ GST Invoice Available for Businesses
Estimated Delivery: 5-10 business days
Couldn't load pickup availability
- Test Certificate Provided
- Service & Replacement Support
- 1 year On-site Warranty
The JET Electric Pallet Truck is a battery-powered 2,000 kg capacity pallet truck designed for warehouses and logistics operations looking to upgrade from manual trucks without a large capital investment. Its battery-driven drive motor moves loads across large floor areas with minimal operator effort, significantly reducing physical strain during long shifts.
This is the ideal entry point into powered material handling — delivering electric performance at an economical price point that makes the upgrade easy to justify.
Key Features:
• 2,000 kg electric-powered load capacity
• Battery-driven drive motor — no manual pushing required
• Ergonomic handle with intuitive speed and direction controls
• Significantly reduces operator fatigue on large warehouse floors
• Leak-proof hydraulic lift system for smooth, safe elevation
• Rechargeable battery with full-shift operational capacity
• Brand: JET | Power: Battery Operated
• 1-year on-site warranty
| Specification | Unit | OLBDLD-20 | OLBDLDW-20 |
|---|---|---|---|
| Rated Load Capacity | Kg | 2000 | 2000 |
| Load Center Distance | mm | 600 | 600 |
| Track Width | mm | 1245 | 1245 |
| Self Weight (with Battery) | Kg | 130 | 130 |
| Wheel Material | - | PU | PU |
| Front Tyre | mm | 80×60 | 80×60 |
| Drive Wheel Size | mm | 190×70 | 190×70 |
| Vehicle Length | mm | 1630 | 1630 |
| Fork Outer Width | mm | 550 | 685 |
| Vehicle Height | mm | 1300 | 1300 |
| Min Fork Height | mm | 85 | 85 |
| Max Fork Height | mm | 115 | 115 |
| Single Fork Width | mm | 160 | 160 |
| Fork Length | mm | 1150 | 1150 |
| Ground Clearance | mm | 32 | 32 |
| Turning Radius | mm | 1420 | 1420 |
| Aisle Width (800×1200) | mm | 2060 | 2060 |
| Driving Speed (No Load / Full Load) | Km/h | 4.5 / 4 | 4.5 / 4 |
| Climbing Ability (No Load / Full Load) | % | 8 / 3 | 8 / 3 |
| Service Brake | - | Electromagnetic | Electromagnetic |
| Drive Motor Power | - | 48V / 1KW | 48V / 1KW |
| Lift Motor Power | - | 48V / 500W | 48V / 500W |
| Battery Capacity | V/Ah | 51.2V / 20Ah | 51.2V / 20Ah |
Country of Origin: China
Share
