Skip to product information
1 of 1

JET Electric Stacker Heavy-Duty 1 ton to 2 ton

JET Electric Stacker Heavy-Duty 1 ton to 2 ton

SKU:OLJE0065

Regular price Rs. 487,340.00
Regular price Sale price Rs. 487,340.00
Sale Sold out
Taxes included. Shipping calculated at checkout.
Taxes included. Free Shipping Across India.

✔ GST Invoice Available for Businesses

Capacity & Lifting Height

Estimated Delivery: 5-10 business days

  • Test Certificate Provided
  • Service & Replacement Support
  • 1 year On-site Warranty

The JET Electric Stacker Heavy Duty is a fully self-propelled, high-capacity electric stacker engineered for large warehouses, steel yards, automotive plants, and industrial logistics operations that move heavy loads to elevated racking positions throughout the working day. Both the drive and the mast lift are fully electric, removing all manual effort from the stacking process.

As the top of the JET stacker range, the OLBDST is built for operations where light-duty and semi-electric equipment are simply not adequate for the job.

Key Features:

  High load capacity for heavy industrial stacking applications

  Fully electric — self-propelled drive and powered mast lift

  Heavy-duty reinforced steel mast for safe operation at height

  Ergonomic operator controls for fatigue-free long-shift use

  Multiple lift height configurations for high-bay racking systems

  Built-in safety features — load backrest, horn, emergency stop

  Brand: JET | Power: Fully Electric

  1-year on-site warranty

 

Specs Unit OLBDST-10.20 OLBDST-
10.25
OLBDST-
10.30
OLBDST-
10.35
OLBDST-
10.40
OLBDST-
10.45
OLBDST-
10.50
Rated Capacity Kg 1000 1000 1000 1000 1000 1000 1000
Lifting Height mm 2000 2500 3000 3500 600 600 600
Load Center mm 400 400 400 400 4000 4500 5000
Max Machine Height mm 2560 3060 3560 4060 4560 5060 5560
Handle Height mm 1450–1460 1450–1460 1450–1460 1450–1460 1450–1460 1450–1460 1450–1460
Fork Size mm 1150×160 1150×160 1150×160 1150×160 1150×180 1150×180 1150×180
Width Over Forks mm 570 570 570 570 680 680 680
Turning Radius mm 1620 1620 1620 1620 1900 1900 1900
Front Wheel Distance mm 339 339 339 339 370 370 370
Battery - 12×2/210 12×2/210 12×2/210 12×2/210 12×2/240 12×2/240 12×2/240
Charger V/A 24/30-40 24/30-40 24/30-40 24/30-40 24/20-30 24/20-30 24/20-30
Overall Length mm 2000 2000 2000 2000 2200 2200 2200
Overall Width mm 860 860 860 860 890 890 890
Overall Height mm 1580 1830 2080 2330 1920 2085 2250

 

Specs Unit OLBDST-
15.20
OLBDST-
15.25
OLBDST-
15.30
OLBDST-
15.35
OLBDST-
15.40
OLBDST-
15.45
OLBDST-
15.50
Rated Capacity Kg 1500 1500 1500 1500 1500 1500 1500
Lifting Height mm 2000 2500 3000 3500 600 600 600
Load Center mm 400 400 400 400 4000 4500 5000
Max Machine Height mm 2560 3060 3560 4060 4560 5060 5560
Fork Size mm 1150×160 1150×160 1150×160 1150×160 1150×180 1150×180 1150×180
Width Over Forks mm 570 570 570 570 680 680 680
Wheel Base mm 1340 1340 1340 1340 1500 1500 1500
Front Wheel Distance mm 339 339 339 339 370 370 370
Battery - 12×2/210 12×2/210 12×2/210 24×210 12×2/240 12×2/240 12×2/240
Charger V/A 24/30-40 24/30-40 24/30-40 24/30-40 24/20-30 24/20-30 24/20-30
Overall Length mm 2000 2000 2000 2000 2200 2200 2200
Overall Width mm 860 860 860 860 890 890 890
Overall Height mm 1580 1830 2080 2330 1920 2085 2250

Country of Origin: China

View full details
Download Catalogue