JET Electric Stacker 1 ton
JET Electric Stacker 1 ton
SKU:OLJE0084
✔ GST Invoice Available for Businesses
Estimated Delivery: 5-10 business days
Couldn't load pickup availability
- Test Certificate Provided
- Service & Replacement Support
- 1 year On-site Warranty
The JET Electric Stacker is a fully powered, self-propelled stacking machine with both electric drive and electric lift — designed for light to medium-duty operations that need maximum efficiency in a compact body. The self-propelled drive eliminates manual pushing entirely, while the electric mast lifts and positions loads at height with precision and minimal operator effort.
This is the ideal upgrade path for growing warehouses and e-commerce fulfilment centers ready to move from semi-electric to fully powered stacking equipment.
Key Features:
• Fully electric — both drive and lift are battery powered
• Compact design for operation in narrower warehouse aisles
• Self-propelled drive motor for effortless movement across large floors
• Smooth electric mast lift for safe, precise load placement
• Ergonomic controls designed for operator comfort during long shifts
• Rechargeable battery with adequate capacity for a full working day
• Brand: JET | Power: Fully Electric
• 1-year on-site warranty
| Specification | Unit | OLBDST 1020 | OLBDST 1025 | OLBDST 1030 | OLBDST 1035 |
|---|---|---|---|---|---|
| Capacity | Kg | 1000 | 1000 | 1000 | 1000 |
| Load Center | mm | 400 | 400 | 400 | 400 |
| Lifting Height | mm | 2000 | 2500 | 3000 | 3500 |
| Max Fork Height | mm | 2450 | 2950 | 3450 | 3950 |
| Fork Length | mm | 1130 | 1130 | 1130 | 1130 |
| Fork Width | mm | 680 | 570 | 570 | 570 |
| Fork Size | mm | 160x55 | 160x55 | 160x55 | 160x55 |
| Turning Radius | mm | 1500 | 1500 | 1500 | 1500 |
| Cargo Passage | mm | 2100 | 2100 | 2100 | 2100 |
| Moving Speed | mm/h | 2.5 / 3.0 | 2.5 / 3.0 | 2.5 / 3.0 | 2.5 / 3.0 |
| Rising Speed | mm/s | 75 / 116 | 75 / 116 | 75 / 116 | 75 / 116 |
| Descent Speed | mm/s | 70 / 56 | 70 / 56 | 70 / 56 | 70 / 56 |
| Climbing Capacity | % | 3 / 5 | 3 / 5 | 3 / 5 | 3 / 5 |
| Battery | V/Ah | 2x12/66 | 24/90 | 24/90 | 24/90 |
| Driving Motor | Kw | 0.65 | 0.65 | 0.65 | 0.65 |
| Lifting Motor | Kw | 1.6 | 1.6 | 1.6 | 1.6 |
| Overall Length | mm | 1745 | 1745 | 1745 | 1745 |
| Overall Width | mm | 820 | 820 | 820 | 820 |
| Overall Height | mm | 1745 | 1750 | 2000 | 2300 |
| Net Weight | Kg | 520 | 535 | 550 | 565 |
Country of Origin: China
Share
